<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discovery Health Partners</title>
	<atom:link href="http://www.discoveryhealthpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoveryhealthpartners.com</link>
	<description>Intelligent Healthcare Cost Containment</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>[New Article] 5 Strategies for a Less Painful Dependent Eligibility Verification</title>
		<link>http://www.discoveryhealthpartners.com/2012/02/02/new-article-5-strategies-for-a-less-painful-dependent-eligibility-verification-2/</link>
		<comments>http://www.discoveryhealthpartners.com/2012/02/02/new-article-5-strategies-for-a-less-painful-dependent-eligibility-verification-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:15:08 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=796</guid>
		<description><![CDATA[Verifying dependent eligibility doesn’t have to be a painful experience anymore. A lot has changed — processes have improved, technology has advanced. Each project step can now be tracked, monitored and measured. More channels of communication have opened up to better explain what’s happening to employees, and why.  HR professionals can benefit from on-demand visibility<a href="http://www.discoveryhealthpartners.com/2012/02/02/new-article-5-strategies-for-a-less-painful-dependent-eligibility-verification-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Verifying dependent eligibility doesn’t have to be a painful experience anymore. A lot has changed — processes have improved, technology has advanced. Each project step can now be tracked, monitored and measured. More channels of communication have opened up to better explain what’s happening to employees, and why.  HR professionals can benefit from on-demand visibility into the entire process.</p>
<p>Let’s take a look at 5 ways to make your next dependent eligibility audit less painful and more efficient and effective: &#8230;<a href="http://www.discoveryhealthpartners.com/landing-pages-non-display/article-5-strategies-for-a-less-painful-dependent-eligibility-verification/" target="_blank">READ FULL ARTICLE&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2012/02/02/new-article-5-strategies-for-a-less-painful-dependent-eligibility-verification-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaunchPoint Raises $3.5 Million in Series B Financing</title>
		<link>http://www.discoveryhealthpartners.com/2012/01/24/launchpoint-raises-3-5-million-in-series-b-financing/</link>
		<comments>http://www.discoveryhealthpartners.com/2012/01/24/launchpoint-raises-3-5-million-in-series-b-financing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:08:38 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=744</guid>
		<description><![CDATA[Discovery Health Partner&#8217;s parent company, LaunchPoint, announced today the close of a private Series B financial raise of $3.5 million. Backers include the roster of existing LaunchPoint Series A investors and new private contributors, bringing total corporate investments to $6.7 million. Founded in 2008, LaunchPoint has served 30 customers through its two divisions: Ajilitee, a<a href="http://www.discoveryhealthpartners.com/2012/01/24/launchpoint-raises-3-5-million-in-series-b-financing/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Discovery Health Partner&#8217;s parent company, LaunchPoint, announced today the close of a private Series B financial raise of $3.5 million. Backers include the roster of existing LaunchPoint Series A investors and new private contributors, bringing total corporate investments to $6.7 million.</p>
<p>Founded in 2008, LaunchPoint has served 30 customers through its two divisions: Ajilitee, a consulting and services firm that specializes in agile analytics, business intelligence, cloud enablement, and information management; and Discovery Health Partners, a provider of intelligent healthcare cost containment solutions that include subrogation, coordination of benefits and dependent eligibility verification.  Customers include leading healthcare payers, provider networks, academic medical centers, and self-insured corporations.  <a href="http://www.launchpointcorporation.com/launchpoint-raises-3-5-million-in-series-b-financing/" target="_blank">READ FULL PRESS RELEASE&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2012/01/24/launchpoint-raises-3-5-million-in-series-b-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Dependent Eligibility Verification: 8 Reasons Why It Makes More Sense Than Ever</title>
		<link>http://www.discoveryhealthpartners.com/2011/07/27/white-paper-dependent-eligibility-verification-8-reasons-why-it-makes-more-sense-than-ever/</link>
		<comments>http://www.discoveryhealthpartners.com/2011/07/27/white-paper-dependent-eligibility-verification-8-reasons-why-it-makes-more-sense-than-ever/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:26:34 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=663</guid>
		<description><![CDATA[There’s a strong business case for periodic verification of eligible dependents — perhaps even more so in the wake of healthcare reform.  Our perspective paper, “Dependent Eligibility Verification: 8 Reasons Why It Makes More Sense Than Ever,” documents the many reasons why a dependent eligibility audit is a best practice and will deliver a return immediately<a href="http://www.discoveryhealthpartners.com/2011/07/27/white-paper-dependent-eligibility-verification-8-reasons-why-it-makes-more-sense-than-ever/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>There’s a strong business case for periodic verification of eligible dependents — perhaps even more so in the wake of healthcare reform.  Our perspective paper, <strong>“Dependent Eligibility Verification: 8 Reasons Why It Makes More Sense Than Ever,”</strong> documents the many reasons why a dependent eligibility audit is a best practice and will deliver a return immediately and over the long term in terms of reduced claim costs. <strong><a href="http://www.discoveryhealthpartners.com/news-events/white-paper-dependent-eligibility-verification-8-reasons-why-it-makes-more-sense-than-ever/" target="_blank">DOWNLOAD IT HERE&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2011/07/27/white-paper-dependent-eligibility-verification-8-reasons-why-it-makes-more-sense-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Claim Recoveries Jump with Discovery Health Partners</title>
		<link>http://www.discoveryhealthpartners.com/2011/07/12/press-release-healthcare-claim-recoveries-jump-with-discovery-health-partners/</link>
		<comments>http://www.discoveryhealthpartners.com/2011/07/12/press-release-healthcare-claim-recoveries-jump-with-discovery-health-partners/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 22:00:25 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=547</guid>
		<description><![CDATA[ROLLING MEADOWS, IL (July 13, 2011) – Discovery Health Partners, a provider of cloud-based healthcare cost containment solutions, today announced that it has successfully improved claims recoveries for all customers who have implemented its Intelligent Full Service Subrogation and Overpayment solutions – even driving a recovery increase of 40%  for one customer. Since its 2008 founding,<a href="http://www.discoveryhealthpartners.com/2011/07/12/press-release-healthcare-claim-recoveries-jump-with-discovery-health-partners/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: normal;">ROLLING MEADOWS, IL (July 13, 2011) – Discovery Health Partners, a provider of cloud-based healthcare cost containment solutions, today announced that it has successfully improved claims recoveries for all customers who have implemented its Intelligent Full Service Subrogation and Overpayment solutions – even driving a recovery increase of 40%  for one customer.</span></p>
<p>Since its 2008 founding, Discovery Health Partners has broken new ground within healthcare cost containment by launching the industry’s first purely cloud-based platform that offers Subrogation, Dependent Eligibility Verification, Coordination of Benefits and Information Analytics solutions in a fully outsourced model or via SaaS (pay-as-you-go) for in-house management – or in any combination in between.   <a href="http://www.discoveryhealthpartners.com/news-events/healthcare-claim-recoveries-jump-with-discovery-health-partners/" target="_blank">READ FULL PRESS RELEASE&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2011/07/12/press-release-healthcare-claim-recoveries-jump-with-discovery-health-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Transparent Are Your Recovery Operations?</title>
		<link>http://www.discoveryhealthpartners.com/2011/05/31/how-transparent-are-your-recovery-operations/</link>
		<comments>http://www.discoveryhealthpartners.com/2011/05/31/how-transparent-are-your-recovery-operations/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:00:39 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=450</guid>
		<description><![CDATA[Assess the transparency of your recovery programs conducted in-house or by vendors.   This self-evaluation tool will help you determine “the transparency factor” in your initiatives.    Take our Transparency Assessment Survey to learn more.]]></description>
			<content:encoded><![CDATA[<p>Assess the transparency of your recovery programs conducted in-house or by vendors.   This self-evaluation tool will help you determine “the transparency factor” in your initiatives.    <strong>Take our <a rel="attachment wp-att-501" href="http://www.discoveryhealthpartners.com/2011/05/31/how-transparent-are-your-recovery-operations/transparency-assessment-survey-7/">Transparency Assessment Survey</a> to learn more.</strong></p>
<p><a href="http://www.discoveryhealthpartners.com/wp-content/uploads/2011/05/Transparency-Assessment-Survey6.pdf" target="_blank"><img class="alignleft size-thumbnail wp-image-496" title="Measure Your Transparency Factor" src="http://www.discoveryhealthpartners.com/wp-content/uploads/2011/05/Transparency-tool4-150x150.png" alt="" width="150" height="150" /></a></p>
<p><a rel="attachment wp-att-475" href="http://www.discoveryhealthpartners.com/2011/05/31/how-transparent-are-your-recovery-operations/transparency-tool-3/"> </a></p>
<p><a rel="attachment wp-att-475" href="http://www.discoveryhealthpartners.com/2011/05/31/how-transparent-are-your-recovery-operations/transparency-tool-3/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2011/05/31/how-transparent-are-your-recovery-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Claim Conference</title>
		<link>http://www.discoveryhealthpartners.com/2011/04/26/western-claim-conference-2/</link>
		<comments>http://www.discoveryhealthpartners.com/2011/04/26/western-claim-conference-2/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:26:52 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=431</guid>
		<description><![CDATA[September 18-20, 2011 Indian Wells, CA. Come watch our presentation on &#8220;The Benefits of Transparency in Subrogation:  How Information Intelligence Drives Greater Visibility, Recoveries and Compliance&#8221;    Speaker:  Paul Vosters, President and COO of Discovery Health Partners Attendees of this session will be able to gain insight on the most current picture of health reform and<a href="http://www.discoveryhealthpartners.com/2011/04/26/western-claim-conference-2/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>September 18-20, 2011<br />
Indian Wells, CA.</p>
<p>Come watch our presentation on &#8220;The Benefits of Transparency in Subrogation:  How Information Intelligence Drives Greater Visibility, Recoveries and Compliance&#8221;   </p>
<p>Speaker:  Paul Vosters, President and COO of Discovery Health Partners</p>
<p>Attendees of this session will be able to gain insight on the most current picture of health reform and its implications on subrogation; better assess the transparency of subrogation programs conducted in-house or by vendors; and link visibility with improved financial and business planning and compliance efforts.</p>
<p>Visit the <a href="http://www.westernclaimconference.com/" target="_blank">conference website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2011/04/26/western-claim-conference-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASP 2011 Annual Conference</title>
		<link>http://www.discoveryhealthpartners.com/2011/01/18/nasp-2011-annual-conference/</link>
		<comments>http://www.discoveryhealthpartners.com/2011/01/18/nasp-2011-annual-conference/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 14:17:35 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.discoveryhealthpartners.com/?p=375</guid>
		<description><![CDATA[Gaylord Palms &#8211; Orlando, FL November 6, 2011 Visit the conference website.]]></description>
			<content:encoded><![CDATA[<p>Gaylord Palms &#8211; Orlando, FL<br />
November 6, 2011</p>
<p>Visit the <a href="http://www.subrogation.org/conferences.aspx" target="_blank">conference website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2011/01/18/nasp-2011-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Other Party Liability Group (NOPLG)</title>
		<link>http://www.discoveryhealthpartners.com/2011/01/18/hello-world/</link>
		<comments>http://www.discoveryhealthpartners.com/2011/01/18/hello-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:00:47 +0000</pubDate>
		<dc:creator>mk2dev</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://dhp.mk2projects.com/?p=1</guid>
		<description><![CDATA[National Other Party Liability Group (NOPLG) April 5-8, 2011 Hilton Head Island, SC. Come watch our presentation on &#8220;A Clear Case for Transparency in Cost Containment: Gain Visibility for Bottom Line Impact and Compliance.&#8221;  Speaker:  Paul Vosters, President and COO of Discovery Health Partners In an era of unprecedented belt tightenting and evolving health reform,<a href="http://www.discoveryhealthpartners.com/2011/01/18/hello-world/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>National Other Party Liability Group (NOPLG)</strong><br />
April 5-8, 2011<br />
Hilton Head Island, SC.</p>
<p>Come watch our presentation on &#8220;A Clear Case for Transparency in Cost Containment: Gain Visibility for Bottom Line Impact and Compliance.&#8221; <br />
Speaker:  Paul Vosters, President and COO of Discovery Health Partners</p>
<p>In an era of unprecedented belt tightenting and evolving health reform, there&#8217;s a clear case to be made for greater transparency in healthcare cost containment. Visibility driven by smarter, more effective use of information and innovation in process drives measurable bottom line results through maximized savings, minimized costs, and new levels of value.  This session will showcase real-world examples of how health plans, third-party administrators, and self-funded groups are using on-demand information to more effectively review and control the performance of their investigation programs, better monitor vendor partners, and adhere to ever-changing reporting and compliance mandates such as ERISA and Sarbanes-Oxley. The session will include a self-evaluation tool that attendees can use to assess “the transparency factor” in their own initiatives in subrogation, COB, overpayment recovery, and dependent eligibility.</p>
<p>Visit the <a href="http://www.cvent.com/Events/Info/Agenda.aspx?e=77982198-B8DE-4ACF-98C8-FEE6C2C3CBE5" target="_blank">conference website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2011/01/18/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.discoveryhealthpartners.com/2010/09/06/in-the-news/</link>
		<comments>http://www.discoveryhealthpartners.com/2010/09/06/in-the-news/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:40:21 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://dhp.mk2projects.com/?p=109</guid>
		<description><![CDATA[Cloudburst or spring shower:  Musings on Amazon’s outage Some of you may know about Amazon’s recent troubles with an outage in its eastern region that brought down its cloud services for hundreds (thousands?) of cloud-based web sites, some of them for days.  From The Wall Street Journal to the New York Times to minions of<a href="http://www.discoveryhealthpartners.com/2010/09/06/in-the-news/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<h4>Cloudburst or spring shower:  Musings on Amazon’s outage</h4>
<p>Some of you may know about Amazon’s recent troubles with an outage in its eastern region that brought down its cloud services for hundreds (thousands?) of cloud-based web sites, some of them for days.  From The Wall Street Journal to the New York Times to minions of bloggers, everybody had a comment on the first major stumble in “cloudom.”  Events like this feed the FUD factor (fear, uncertainty and doubt) that follows cloud.   However, they can also help mature everyone’s understanding and provide needed perspective.</p>
<p>We at Discovery Health Partners live in the cloud. We run our business infrastructure on Google and other service providers, and our client applications on Amazon Web Services (AWS).   We lived through this first major test of its durability and reliability.  Our take: Amazon’s cloudburst was a mere spring shower, expected and needed to help cloud flourish.  <a href="http://www.discoveryhealthpartners.com/news-events/perspective-amazon%E2%80%99s-outage/">READ FULL PERSPECTIVE&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2010/09/06/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Resources</title>
		<link>http://www.discoveryhealthpartners.com/2010/09/06/resources/</link>
		<comments>http://www.discoveryhealthpartners.com/2010/09/06/resources/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:39:17 +0000</pubDate>
		<dc:creator>dhp</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://dhp.mk2projects.com/?p=105</guid>
		<description><![CDATA[The following industry resources may be useful to Health Plans, Self-insured Employer Groups, HMO and Indemnity Insurers, Third-Party Administrators and Government Health Plans. The National Association of Subrogation Professionals Self-Insurance Institute of America, Inc. America’s Health Insurance Plans Third Party Administrator Alliance U.S. Government Healthcare Reform The Data Warehousing Institute Employer Healthcare Congress Health Data<a href="http://www.discoveryhealthpartners.com/2010/09/06/resources/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The following industry resources may be useful to Health Plans, Self-insured Employer Groups, HMO and Indemnity Insurers, Third-Party Administrators and Government Health Plans.</p>
<p><a href="http://www.subrogation.org/" target="_blank">The National Association of Subrogation Professionals</a><br />
<a href="http://www.siia.org/i4a/pages/index.cfm?pageid=1" target="_blank">Self-Insurance Institute of America, Inc.</a><br />
<a href="http://www.ahip.org/" target="_blank">America’s Health Insurance Plans</a><br />
<a href="http://www.thetpaa.com/NewSite/" target="_blank">Third Party Administrator Alliance</a><br />
<a href="http://www.healthcare.gov/" target="_blank">U.S. Government Healthcare Reform</a><br />
<a href="http://tdwi.org/" target="_blank">The Data Warehousing Institute</a><br />
<a href="http://www.employerhealthcarecongress.com/" target="_blank">Employer Healthcare Congress</a><br />
<a href="http://www.healthdatamanagement.com/" target="_blank">Health Data Management online</a><br />
<a href="http://www.worldcongress.com/" target="_blank">World Congress Events</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoveryhealthpartners.com/2010/09/06/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

